Pedigree Link |
Daughter | Ida Fuchs+ |
Son | Hans Fuchs |
Son | Otto Fuchs |
Son | Oskar Fuchs |
Son | Willibald Fuchs |
Last Edited | 29 September 2002 00:00:00 |
Pedigree Link |
Daughter | Ida Fuchs+ |
Son | Hans Fuchs |
Son | Otto Fuchs |
Son | Oskar Fuchs |
Son | Willibald Fuchs |
Last Edited | 29 September 2002 00:00:00 |
Pedigree Link |
Last Edited | 29 September 2002 00:00:00 |
Father | Christian Fuchs (b. 1864, d. 1945) |
Mother | Ida Schwarz (b. 1895, d. 1979) |
Pedigree Link | |
Last Edited | 29 September 2002 00:00:00 |
Father | Christian Fuchs (b. 1864, d. 1945) |
Mother | Ida Schwarz (b. 1895, d. 1979) |
Pedigree Link | |
Last Edited | 29 September 2002 00:00:00 |
Father | Christian Fuchs (b. 1864, d. 1945) |
Mother | Ida Schwarz (b. 1895, d. 1979) |
Pedigree Link | |
Last Edited | 29 September 2002 00:00:00 |
Father | Christian Fuchs (b. 1864, d. 1945) |
Mother | Ida Schwarz (b. 1895, d. 1979) |
Pedigree Link | |
Last Edited | 29 September 2002 00:00:00 |
Father | Phillip Wilkin (b. 1758, d. 2 September 1832) |
Mother | Anna Layman |
Pedigree Link |
Daughter | Anna Wilkin+ (b. about 1813, d. about 1890) |
Son | Peter Wilkin+ (b. 1815, d. about 1896) |
Son | Joseph Wilkin+ (b. 3 July 1817, d. 11 November 1887) |
Son | Eli Wilkin+ (b. 14 November 1819, d. 14 November 1898) |
Son | William Wilkin+ (b. October 1820, d. 3 October 1882) |
Daughter | Elizabeth Wilkin+ (b. 21 July 1823, d. 2 September 1874) |
Son | George Wilkin+ (b. about 1827, d. about 1900) |
Daughter | Sarah Wilkin (b. about 1829, d. about 1910) |
Last Edited | 14 December 2016 00:00:00 |
Father | William Wilkin (b. about 1789, d. about 1829) |
Mother | Rebecca Windle (b. about 1796, d. April 1850) |
Pedigree Link |
Daughter | Elizabeth Wilkin (b. 5 April 1839, d. 26 September 1841) |
Son | Samuel Wilkin+ (b. 8 September 1843, d. 11 November 1920) |
Son | Augustus Wilkin (b. September 1848, d. about 1920) |
Daughter | Rebecca Jane Wilkin+ (b. 12 September 1854, d. about 1940) |
Son | Allen Wilkin (b. 12 March 1856, d. 1 January 1873) |
Son | Rev. J. Franklin Wilkin+ (b. 18 September 1860, d. about 1928) |
Last Edited | 7 December 2016 00:00:00 |
Father | Allen Roush |
Mother | Betsey Smith |
Pedigree Link |
Daughter | Elizabeth Wilkin (b. 5 April 1839, d. 26 September 1841) |
Son | Samuel Wilkin+ (b. 8 September 1843, d. 11 November 1920) |
Son | Augustus Wilkin (b. September 1848, d. about 1920) |
Daughter | Rebecca Jane Wilkin+ (b. 12 September 1854, d. about 1940) |
Son | Allen Wilkin (b. 12 March 1856, d. 1 January 1873) |
Son | Rev. J. Franklin Wilkin+ (b. 18 September 1860, d. about 1928) |
Last Edited | 14 May 2005 00:00:00 |
Father | Joseph Wilkin (b. 3 July 1817, d. 11 November 1887) |
Mother | Nancy Roush (b. 26 September 1820, d. 27 September 1891) |
Pedigree Link |
Daughter | Louella Marie Wilkin+ (b. 28 July 1866, d. 27 September 1945) |
Son | Augustus Elmore Wilkin+ (b. 13 June 1868, d. 14 June 1952) |
Son | Dallas Orlando Wilkin+ (b. 7 November 1869, d. 17 March 1951) |
Son | William Franklin Wilkin+ (b. 31 March 1871, d. 9 February 1960) |
Son | Joseph Nathaniel Wilkin+ (b. 9 October 1872, d. 31 May 1952) |
Daughter | Cora Mae Wilkin+ (b. 27 March 1875, d. about 1945) |
Son | George Robert Wilkin+ (b. 12 June 1877, d. 31 December 1974) |
Son | Samuel Benton Wilkin+ (b. 6 March 1880, d. 25 September 1961) |
Daughter | Nancy Ann Wilkin+ (b. 9 February 1882, d. 13 August 1968) |
Daughter | Mary Jane Wilkin+ (b. 8 February 1884, d. 18 September 1973) |
Son | Henry Richard Wilkin+ (b. 29 April 1886, d. 11 November 1969) |
Son | John Allen Wilkin (b. 28 April 1888, d. 19 August 1899) |
Son | Evertt Lewis Wilkin (b. 10 September 1890, d. 27 January 1892) |
Daughter | Rosa Olive Wilkin+ (b. 17 July 1898, d. 1 October 1924) |
Last Edited | 11 December 2016 00:00:00 |
Father | George Naylor Webster (b. 28 August 1820, d. 25 May 1897) |
Mother | Mary Pugh (b. 8 June 1831, d. 20 June 1915) |
Pedigree Link |
Daughter | Louella Marie Wilkin+ (b. 28 July 1866, d. 27 September 1945) |
Son | Augustus Elmore Wilkin+ (b. 13 June 1868, d. 14 June 1952) |
Son | Dallas Orlando Wilkin+ (b. 7 November 1869, d. 17 March 1951) |
Son | William Franklin Wilkin+ (b. 31 March 1871, d. 9 February 1960) |
Son | Joseph Nathaniel Wilkin+ (b. 9 October 1872, d. 31 May 1952) |
Daughter | Cora Mae Wilkin+ (b. 27 March 1875, d. about 1945) |
Son | George Robert Wilkin+ (b. 12 June 1877, d. 31 December 1974) |
Son | Samuel Benton Wilkin+ (b. 6 March 1880, d. 25 September 1961) |
Daughter | Nancy Ann Wilkin+ (b. 9 February 1882, d. 13 August 1968) |
Daughter | Mary Jane Wilkin+ (b. 8 February 1884, d. 18 September 1973) |
Son | Henry Richard Wilkin+ (b. 29 April 1886, d. 11 November 1969) |
Son | John Allen Wilkin (b. 28 April 1888, d. 19 August 1899) |
Son | Evertt Lewis Wilkin (b. 10 September 1890, d. 27 January 1892) |
Daughter | Rosa Olive Wilkin+ (b. 17 July 1898, d. 1 October 1924) |
Last Edited | 11 December 2016 00:00:00 |
Father | Samuel Wilkin (b. 8 September 1843, d. 11 November 1920) |
Mother | Roseannah Webster (b. 4 November 1848, d. 26 October 1923) |
Pedigree Link |
Daughter | Magdalene Loree Wilkin+ (b. 31 May 1910, d. 15 January 1963) |
Son | Emmitt Richard Wilkin+ (b. 16 November 1911, d. 16 November 1992) |
Daughter | Ina Ganelle Wilkin+ (b. 2 October 1913, d. 18 August 1976) |
Daughter | Lavina Irene Wilkin (b. 20 June 1920) |
Daughter | Clara Mae Wilkin+ (b. 2 November 1922, d. 31 July 1976) |
Son | Roscoe Elmore Wilkin+ |
Daughter | Opal Elizabeth Wilkin (b. 12 April 1928, d. 12 January 1930) |
Daughter | Susan Roseannah Wilkin+ |
Last Edited | 20 June 2008 00:00:00 |
Father | Henry Richard Wilkin (b. 29 April 1886, d. 11 November 1969) |
Mother | Lola May Cadwallader (b. 8 August 1886, d. 19 April 1966) |
Pedigree Link |
Daughter | Betty Louise Wilkin+ |
Son | James Edward Wilkin+ |
Son | Donald Lee Wilkin+ (b. 26 August 1941, d. 28 October 1967) |
Son | Tsgt. Richard Allen Wilkin+ |
Daughter | Margaret Ann Wilkin+ |
(by son Richard Wilkin)
Story of Emmitt Richard Wilkin:
Emmitt Richard Wilkin was born November 16, 1911 In Highland County, Ohio on a farm operated by
his father , Henry Richard Wilkin. He was the first of two sons and the second child that was born to this
marriage of Henry Richard and Lola May (Cadwallader) Wikin. One of Lola's Older Brothers, Ira had
married one of Henry's older sister which seemed to be the way things went in the family's of the period.
Emmitt Graduated from High School At New Vienna, in 1931, and was farming with his father on a farm
near Mt Sterling, Ohio.
In 1934, Emmitt married Millie Mabel Hunt, in New Vienna. He and Millie set up housekeeping in
on a farm belonging to his Aunt Ell, located between Danville, and New Market south and west of Hillsboro. Ohio.
Shortly after their first child Betty Louise Wilkin, was born, they moved to Licking County, Ohio.
There on a farm rented from Mrs. Montgomrey of Newark, Ohio near the village of Toboso, in Licking
County, along the Licking River and on the Old Railroad Tracks for the B&O, they remained for several
years. This farm was also located near a very famous landmark called "Black Hand Gorge". Emmitt
became friends with a man named Guy Shrider, who was involved with the oil wells that were on the Montgomrey Farm and struck a deal with him to rent and operate his farm just 2 miles south of the Village of Homer, Ohio. This farm was still located in Licking County and was situated on the Lake Fork Creek, that divided the farm horizontally from the west to the east. Emmitt remained on this farm until the winter of 1969 when he retired from farming and moved to the North end of Newark, Ohio at 121 Waterworks Rd.
Emmitt and Millie had gotten a divorce in 1961, Emmitt remained alone and living at the Newark
residence until September of 1992. On Labor Day weekend Emmitt drove to Pueblo West, Colorado
to join his youngest son Richard and his wife there.
Emmitt had sold his home in Newark and his son had relocated his belongings and furnishings to
Colorado just a week or so earlier. The last of September he puchased a small home in Pueblo West,
just a short distance from his son's home.
Just as he was really getting settled into his new home and all the activities for the Seniors in his
new town, he had a fatal heart attack and died on his 81st birthday at about 5 AM in the morning.
Richard, respecting his wishes, had Emmitt returned to Newark so that he could be interned at Wilson
Cemetery, just two stones south of Lola and Henry, and next to his older sister Loree.
His life was almost always the hard way but it was his way and the Good Lord granted Emmitt his
repeated request. He always said that if the Lord would grant him one request in this Life it would be
that when his time came, he would let him just go to bed one night and just not wake up the next morning.
On the very day of his 81st birthday the Lord did just that.
Last Edited | 7 December 2016 00:00:00 |
Father | Bragg |
Pedigree Link |
Daughter | Mary Bragg+ (b. about 1808, d. before September 1832) |
Son | John Bragg+ (b. between 1811 and 1813) |
Daughter | Rosannah Bragg (d. before October 1837) |
Daughter | Jane Bragg+ (b. about 1818) |
Daughter | Sarah Bragg+ (b. about 1820) |
Son | Thomas Hutchison Bragg+ (b. 23 May 1828, d. about February 1893) |
Last Edited | 6 October 2013 00:00:00 |
Father | John T. Hutchison (b. 1755, d. 1831) |
Mother | Elizabeth Beavers (b. about 1768, d. before 1822) |
Pedigree Link |
Daughter | Mary Bragg+ (b. about 1808, d. before September 1832) |
Son | John Bragg+ (b. between 1811 and 1813) |
Daughter | Rosannah Bragg (d. before October 1837) |
Daughter | Jane Bragg+ (b. about 1818) |
Daughter | Sarah Bragg+ (b. about 1820) |
Son | Thomas Hutchison Bragg+ (b. 23 May 1828, d. about February 1893) |
Loudoun County Court Record:
Hutchison, Plt. Vs. Bragg & Wife, Def.
1831, Oct. 12/1832, Dec. 13 -- continued 1854, Feb. 17 -- discontinued
To the worshipful the County Court of Loudoun your petitioners Susan B. Hutchison, John Hutchison, William F. Hutchison, Joshua Hutchison, children of William Hutchison, decd., Wesley Hutchison and John Hutchison children of Elizabeth Hutchison, dec., Thomas Hutchison, Andrew Hutchison, Silas Hutchison and Mary Hutchison which said Mary as well as said William F. and Joshua are infants under the age of twenty one years and appear by William Ambler their next friend respectfully show that John Hutchison Senr departed this life, some year since, in the County of Loudoun intestate. He had eight children to wit: William Hutchison who died before him as well as Elizabeth, Elizabeth Hutchison who married James Hutchison, Andrew Hutchison, Silas Hutchison, Mary Hutchison, Sarah married to Lewis Ambler and Rebecca married to John Bragg and Thomas Hutchison. Your petitioner Susan B. H. ______ that the said John Hutchison left a Negro woman slave named Eliza who has two children not necessary for the payment of debts, and which the administrator as such has no right to sell to said Lewis Ambler and wife and John Bragg and wife live in the state of Ohio, and your petitioners desire to have said slaves sold in as much as it is manifest they ________ sided in hand(?) Your petitioners pray that said Ambler & wife & Brag & wife be made defendants hereto that due publication be made against them, that a sale of said slaves be made and the money divided, and whatever else is need _______ be done in the premises.
Susan B. Hutchison, John Hutchison, William F. Hutchison, Joshua Hutchison, Mary Hutchison, which said William F., Joshua, and Mary are infants under the age of twenty one years, Wesley Hutchison, John Hutchison, Andrew Hutchison, Thomas Hutchison and Silas Hutchison, PLAINTIFFS agst.
John Brag & Rebecca his wife and Lewis Ambler & Sarah his wife, DEFENDANTS
On a petition to sell ________ on motion of the plaintiffs ordered that the defendants appear here on or before the first day of next court to show cause why the Negro slave Eliza in the petition mentioned with her two children be not sold in order to a division of the proceeds and that this order be recorded in the Genius of Liberty published in Leesburg for four weeks successive.
Loudoun County, to wit --
Personally appeared before me a justice of the peace for sd. County, B. W. Sower, editor and publisher of the Genius of Liberty, printed in the town of Leesburg, who being duly qualified doth say, that the _________ advertisement was by him published in sd. Paper for four weeks successively, commencing in his paper dated Oct. 15, 1831. -------
Sworn before me this 14th day of November 1831. Presley Cordell.
Last Edited | 25 March 2011 00:00:00 |
Father | Enos Clifton Shannon (b. December 1873, d. before 26 April 1910) |
Mother | Harriet Alma Heaven (b. 11 February 1875, d. 20 May 1937) |
Pedigree Link |
Daughter | Caroline Shannon+ (b. 7 November 1923) |
Son | Charles Detmer Shannon+ (b. 12 June 1925, d. 27 August 1985) |
Last Edited | 11 January 2021 00:00:00 |
Father | Charles Suel |
Mother | Mayme Thacher |
Pedigree Link |
Son | D. Kirkendall+ |
Last Edited | 15 February 2012 00:00:00 |
Pedigree Link |
Son | William Wilkin+ (b. about 1789, d. about 1829) |
Son | George Wilkin+ (b. about 1792, d. 18 September 1827) |
Son | Philip Wilkin, Jr. (b. 1795, d. 12 February 1849) |
Last Edited | 1 September 2017 00:00:00 |
Father | Benjamin Layman |
Pedigree Link |
Son | William Wilkin+ (b. about 1789, d. about 1829) |
Son | George Wilkin+ (b. about 1792, d. 18 September 1827) |
Son | Philip Wilkin, Jr. (b. 1795, d. 12 February 1849) |
Last Edited | 13 December 2016 00:00:00 |
Father | Phillip Wilkin (b. 1758, d. 2 September 1832) |
Mother | Anna Layman |
Pedigree Link |
Daughter | Elizabeth Wilkin+ (b. 28 April 1816, d. 30 September 1896) |
Son | Abraham Wilkin+ (b. November 1822) |
Daughter | Rachel Wilkin+ (b. about 1824, d. 1903) |
Daughter | Mary Ann Wilkin (b. about 1828) |
Last Edited | 18 December 2006 00:00:00 |
Father | William Wilkin (b. about 1789, d. about 1829) |
Mother | Rebecca Windle (b. about 1796, d. April 1850) |
Pedigree Link |
Daughter | Mary A. Charles (b. 1831, d. about 1920) |
Daughter | Eliza Jane Charles (b. 4 November 1832, d. 17 May 1850) |
Daughter | Sarah Charles+ (b. 1834) |
Daughter | Lydia Charles (b. 1836, d. about 1910) |
Son | George W. Charles (b. 2 November 1837, d. 11 July 1896) |
Daughter | Margaret Charles (b. 1841, d. about 1902) |
Daughter | Harriet Charles (b. 1843, d. about 1910) |
Son | Noah W. Charles (b. 1846, d. 1929) |
Daughter | Ellen Charles (b. 1849, d. about 1920) |
Last Edited | 20 June 2008 00:00:00 |
Father | William Wilkin (b. about 1789, d. about 1829) |
Mother | Rebecca Windle (b. about 1796, d. April 1850) |
Pedigree Link |
Daughter | Sarah F. Wilkin+ (b. 8 July 1843, d. about 1920) |
Daughter | Eliza J. Wilkin+ (b. July 1844, d. about 1906) |
Daughter | Mary E. Wilkin+ (b. July 1848, d. before 19 April 1910) |
Last Edited | 20 June 2008 00:00:00 |
Father | William Wilkin (b. about 1789, d. about 1829) |
Mother | Rebecca Windle (b. about 1796, d. April 1850) |
Pedigree Link |
Daughter | Mary Wilkin+ (b. 4 April 1844, d. about 1924) |
Son | John Wilkin+ (b. 2 July 1846, d. 21 December 1928) |
Daughter | Lydia Wilkin+ (b. 22 May 1848, d. 16 March 1925) |
Son | William Wilkin+ (b. 27 October 1850, d. 1938) |
Son | Freeman Wilkin (b. 30 June 1852, d. 14 December 1858) |
Son | Joseph Wilkin+ (b. 13 December 1853, d. 5 February 1939) |
Daughter | Carey Wilkin (b. 15 September 1855, d. 23 December 1858) |
Son | Thomas Winter Wilkin+ (b. 8 September 1857, d. 26 September 1954) |
Son | Elias Wilkin+ (b. 4 March 1859, d. 21 March 1951) |
Daughter | Louisa Wilkin+ (b. 30 July 1861, d. 23 June 1944) |
Daughter | Allie Catherine Wilkin+ (b. 18 October 1863, d. 27 November 1951) |
Son | Philip Sheridan Wilkin (b. 27 January 1867, d. 21 December 1868) |
Last Edited | 20 June 2008 00:00:00 |